Forthcoming events
- Note: This meeting is on Tuesday
- Note: This meeting is on Tuesday
- Note: This meeting is on Tuesday
Calendar view
Chose month (and year) on top bar and click on “Go”.
| List View | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
| 6 | 7 | 8 | 9QPARA Monthly MeetingQPARA Monthly MeetingTime: 8:00 pm – 10:00 pm ICMP 76-78 Salusbury Road, London, NW6 6PA Map | 10 | 11 | 12 | ||||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||||
| 27Brent Safer Neighbourhood – Public MeetingBrent Safer Neighbourhood – Public MeetingTime: 6:30 pm – 9:00 pm Public meeting and event about reducing drug and knife crime Brent Civic Centre, Grand Hall HA9 0FJ Map | 28 | 29 | 30 | 31 | ||||||||||||||||||
| ||||||||||||||||||||||
