Forthcoming events
- Note: This meeting is on Tuesday
- Note: This meeting is on Tuesday
- Note: This meeting is on Tuesday
Calendar view
Chose month (and year) on top bar and click on “Go”.
| List View | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||
| 1Butterflies at Kensal GreenButterflies at Kensal GreenTime: 11:00 am – 12:30 pm A walk with a specialist from the Big City Butterflies project. Kensal Green Cemetery Main Gate (Ladbroke Grove end) W10 4RA Map Into The ParkInto The ParkTime: 12:00 pm – 6:00 pm Kilburn State of Mind presents Live music and festivities. Queen's Park Bandstand NW6 6SG Map | 2 | |||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||
| 10 | 11 | 12 | 13QPARA Monthly MeetingQPARA Monthly MeetingTime: 8:00 pm – 10:00 pm ICMP 76-78 Salusbury Road, London, NW6 6PA Map | 14 | 15 | 16 | ||||||||||||||||
| 17 | 18 | 19 | 20Community SkipCommunity SkipTime: 6:00 pm – 8:00 pm You can drop off up to five bulky items free of charge, as long as you can show proof of a Brent address. Carlton Vale NW6 5HL outside Craik Court from junction of Rupert Road to bus stop | 21 | 22 | 23 | ||||||||||||||||
| 24 | 25 | 26 | 27Butterfly Walk in Queen's ParkButterfly Walk in Queen's ParkTime: 2:30 pm – 4:00 pm NW6 6SG, Queen's Park, (see link for details) Map | 28 | 29Community SkipCommunity SkipTime: 11:00 am – 1:00 pm You can drop off up to five bulky items free of charge, as long as you can show proof of a Brent address. Sidmouth Road NW2 5JX Opposite 16-20. Community SkipCommunity SkipTime: 2:00 pm – 4:00 pm You can drop off up to five bulky items free of charge, as long as you can show proof of a Brent address. Chevening Road NW6 6DU On the park side close to Milman Road, opposite 113 Chevening. | 30 | ||||||||||||||||
| 31 | ||||||||||||||||||||||
| ||||||||||||||||||||||
