Forthcoming events
- Note: This meeting is on Tuesday
- Note: This meeting is on Tuesday
- Note: This meeting is on Tuesday
Calendar view
Chose month (and year) on top bar and click on “Go”.
| List View | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||
| 1 | 2 | |||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||
| 10Brent ConnectsBrent ConnectsTime: 6:30 pm – 8:30 pm Local community discussion. Billed as Kilburn, includes Queen’s Park. Kilburn Park School, Malvern Road London, NW6 5RG Map | 11 | 12 | 13QPARA Monthly MeetingQPARA Monthly MeetingTime: 8:00 pm – 10:00 pm ICMP 76-78 Salusbury Road, London, NW6 6PA Map | 14 | 15 | 16 | ||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||
| 24 | 25Street Watch QPKR Online MeetingStreet Watch QPKR Online MeetingTime: 7:00 pm – 8:00 pm Online To register, email streetwatchqpkr@gmail.com | 26 | 27QPARA Special General MeetingQPARA Special General MeetingTime: 8:00 pm Meeting to elect a new Chair. Online Members will have received an email invitation. | 28 | 29 | 30 | ||||||||||||||||
| 31 | ||||||||||||||||||||||
| ||||||||||||||||||||||
